Description
GALAX Monitor (VI-27QV) 27″” QHD / Fast VA / 165Hz / 1ms / G-Sync / sRGB 100% / Borderless/ Low Blue Light Mode Contrast Ratio (Max.): 4000:1 Resolution: 2560×1440 ” G-MGVVCE27NB5E-GXLG
GALAX Monitor (VI-27QV) 27″” QHD / Fast VA / 165Hz / 1ms / G-Sync / sRGB 100% / Borderless/ Low Blue Light Mode Contrast Ratio (Max.): 4000:1 Resolution: 2560×1440 ” G-MGVVCE27NB5E-GXLG
GALAX Monitor (VI-27QV) remove | GALAX Gaming Monitor (VI-32Q) remove | GALAX Monitor (VI-24F) remove | GALAX Gaming Monitor (VI-01R) remove | |
---|---|---|---|---|
Name | GALAX Monitor (VI-27QV) remove | GALAX Gaming Monitor (VI-32Q) remove | GALAX Monitor (VI-24F) remove | GALAX Gaming Monitor (VI-01R) remove |
Image | ![]() | ![]() | ![]() | ![]() |
SKU | ||||
Rating | ||||
Price | ||||
Stock | ||||
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Additional information | ||||
Description | GALAX Gaming Monitor (VI-32Q) 32"" QHD / IPS / 165Hz / 1ms / G-Sync / HDR 10 / DCI-P3 95% / Borderless Low BLue Light Mode supported Contrast Ratio (Max): 1200:1 Resolution: 2560×1440" G-MGVIBF32NB50-GXLG | GALAX Monitor (VI-24F) 24"" FHD / Fast IPS / 144Hz / 1ms / G-Sync / sRGB 100% / Borderless/ BLue Light Mode supported Contrast Ratio (Max):1000:1 Resolution: 1920x1080 " G-MGVFBF24NB4D-GXLG | GALAX VIVANCE-01 RGB – A stunning RGB gaming monitor (VI-01RGB) with vibrant visuals and smooth performance for an immersive experience. 🎮✨ | |
Add to cart |